home about us contact us faq awa sponsors
gallery event info standings event registration cool links
 

AWA 2005 Final Standings

Congratulations to all riders!! We truly appreciate everyone's participation and we would like to extend a BIG THANK YOU to all of our volunteers and sponsors.
Rider #1 Points #2 Points #3 Points #4 Points #5 Points Final
Outlaw
Jimmy Wolf 55 0 100 100 100 355
Larry Taylor 65 80 65 80 25 315
Ben Christensen 100 100 0 0 0 200
Jacob Valdez 45 45 35 0 55 180
Eddie Valdez 30 55 45 0 35 165
Travis Rowe 80 0 80 0 0 160
Chris Jones 25 0 0 65 20 110
Trever Marquette 0 0 0 55 30 85
Jason Cooley 0 0 0 0 80 80
KK Kastare 0 65 0 0 0 65
Michael Vetter 0 0 0 0 65 65
Ryan Webster 0 0 0 45 17 62
Tony Carroll 0 0 55 0 0 55
Kevin Houchin 20 0 0 30 0 50
Ronnie Watson 0 0 0 0 45 45
Brett Morari 0 35 0 0 0 35
Preston Stapley 0 0 0 35 0 35
Mike Fulton 35 0 0 0 0 35
Steve Bates 0 0 30 0 0 30
Kenneth Redmann 17 0 0 0 0 17
Mike Dezart 15 0 0 0 0 15
Advanced
Nick Wittl 65 65 100 100 65 395
Joseph Shipka 100 30 55 80 55 320
Glen Coy 80 80 30 45 80 315
Chris Martin 55 45 80 65 30 275
Bret Nowell* 0 80 35 55 45 215
Derek Borum 0 0 65 35 100 200
Andrew Jellum 45 20 20 30 20 135
Brendon Lochert 30 25 45 0 25 125
Kevin Tiedeman 0 100 0 0 0 100
Tanner Klingaman 0 13 25 25 35 98
Sean Persons 0 55 0 0 0 55
Michael Clarke 35 0 0 0 0 35
Adam Cooper 0 35 0 0 0 35
Sam Woods 25 0 0 0 0 25
Steve Spicoli 0 17 0 0 0 17
Aaron Brown 0 0 0 0 17 17
Dustin Duea 0 15 0 0 0 15
David Jacobs 0 0 0 0 15 15
Matt Coldren 0 0 0 0 13 13
Intermediate
Danny Cain 80 20 100 100 100 400
Patrick Molumby 30 13 80 80 45 248
Matt Lane 0 80 65 55 20 220
Chad Martin 0 35 45 65 65 210
Ira Cornelius 100 30 30 20 30 210
Mikey Haley 35 55 35 30 35 190
Devin Durham 20 15 55 45 17 152
Matt Bolley 25 45 25 25 13 133
Joey White 0 0 0 35 80 115
Brian Davis 55 25 0 0 0 80
Tyler Nash 65 0 0 0 0 65
Andrew Wallace 0 65 0 0 0 65
Phillip McKee 45 17 0 0 0 62
Rolland Hartwick 0 0 0 0 55 55
Derek Bosia 15 12 0 0 0 27
Kenton Hartwick 0 0 0 0 25 25
Nick Bliss 17 0 0 0 0 17
Tom Marquette 0 0 0 0 15 15
Jeff Frew 13 0 0 0 0 13
Matt O'Brien 0 0 0 0 12 12
Novice
Austin Randall 0 80 100 80 45 305
Jason King 0 55 80 65 55 255
Jason Allison 0 100 65 0 80 245
Nate Bosley 0 45 45 0 35 125
Charly Phillipsen 0 0 0 100 0 100
Dennis Perez 0 0 0 0 100 100
Nick Everts 0 35 35 0 0 70
Dustin Bond 0 65 0 0 0 65
Matthew Pocock 0 0 0 0 65 65
Kyle Hammont 0 0 55 0 0 55
Joey Yakubik 0 0 30 0 0 30
Max Dembow 0 0 0 0 30 30
Cam Gibeault 0 0 0 0 25 25
Blake Duplant 0 0 25 0 0 25
Alex Stubblefield 0 0 0 0 0 0
Women
Brittney Arruda 0 80 100 100 80 360
Christine Cameron 0 65 65 65 65 260
Becky Angus 0 45 55 55 35 190
Rachel Sander 0 55 80 0 45 180
Brittany Schroeder 0 0 0 80 55 135
Sydney Cutaia 0 0 45 45 30 120
Jennifer Lembas 0 100 0 0 0 100
JenaCee Jackson 0 0 0 0 100 100
Lisa Williams 0 0 0 0 0 0
Courtney Crane 0 0 0 0 0 0
Groms
Hunter Queyor 100 100 65 80 80 425
Kevin Cutaia 80 65 100 100 35 380
Marque Taylor 65 80 80 65 65 355
Austin Uecker 45 0 55 55 45 200
Taylor Cooper 55 55 0 45 0 155
Tanner Fonseca 0 0 0 0 100 100
Nolan Hartwick 0 0 0 0 55 55
Wakeskate
Ira Cornelius 80 65 55 100 80 380
Brandon Livermore 100 80 80 0 65 325
Andrew Jellum 65 35 35 55 45 235
CK Rogers 0 45 100 0 0 145
Jeff Martin 0 0 30 80 30 140
Larry Taylor 0 0 65 65 0 130
Jeff Engen 0 100 0 0 20 120
Joey White 0 0 0 0 100 100
Hooman Ebrahimi 55 0 45 0 0 100
Joseph Shipka 0 0 0 45 25 70
Doogie Benesch 0 0 0 0 55 55
Daniel Park 0 55 0 0 0 55
Matthew Thomas Messina 0 0 0 0 35 35

Note * Riders bumped after the first event are given 80% of their points toward their standings in their new division        
           
Riders bumped after the first event are given 80% of their points toward their standings in their new division